Guardian Capital and our affiliates periodically produce publications, newsletters and information to share with our clients, consultants, advisors and interested parties. The following library contains various documents across all lines of Guardian.
Select the type of publication you wish to view from the dropdown below:
Date | Document Name | File |
---|---|---|
12/31/2021 | GUARDIAN CAPITAL FUNDS ANNUAL FINANCIAL STATEMENT | EN![]() ![]() |
12/31/2021 | GC ONE EQUITY PORTFOLIO ANNUAL FINANCIAL STATEMENT | EN![]() ![]() |
12/31/2021 | GC One Fixed Income Portfolio ANNUAL FINANCIAL STATEMENT | EN![]() ![]() |
12/31/2021 | Guardian Strategic Income Fund ANNUAL FINANCIAL STATEMENT | Download![]() |
Date | Document Name | File |
---|---|---|
12/31/2021 | Guardian Canadian Short-Term Investment Fund MRFP | EN![]() ![]() |
12/31/2021 | GUARDIAN FIXED INCOME SELECT FUND MRFP | EN![]() ![]() |
12/31/2021 | Guardian Canadian Equity Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian Canadian Growth Equity Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian U.S. Equity Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian i³ International Quality Growth Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian i³ Global Quality Growth Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian Canadian Equity Income Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian i³ Global Dividend Growth Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian Managed Balanced Portfolio MRFP | EN![]() ![]() |
12/31/2021 | Guardian Short Duration Bond Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian Fundamental Global Equity Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian Managed Income & Growth Portfolio MRFP | EN![]() ![]() |
12/31/2021 | Guardian Managed Income Portfolio MRFP | EN![]() ![]() |
12/31/2021 | Guardian Canadian Focused Equity Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian Emerging Markets Equity Fund MRFP | EN![]() ![]() |
12/31/2021 | GC One Equity Portfolio MRFP | EN![]() ![]() |
12/31/2021 | GC One Fixed Income Portfolio MRFP | EN![]() ![]() |
12/31/2021 | Guardian Canadian Equity Select Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian International Equity Select Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian U.S. Equity Select Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian Investment Grade Corporate Bond Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian U.S. Equity All Cap Growth Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian Directed Equity Path Portfolio MRFP | EN![]() ![]() |
12/31/2021 | Guardian Directed Premium Yield Portfolio MRFP | EN![]() ![]() |
12/31/2021 | Guardian Strategic Income Fund MRFP | EN![]() ![]() |
12/31/2021 | Guardian Managed Growth Portfolio MRFP | EN![]() ![]() |
12/31/2021 | Guardian Risk Managed Conservative Portfolio MRFP | EN![]() ![]() |
12/31/2021 | Guardian Canadian Bond Fund MRFP | EN![]() ![]() |
Date | Document Name | File |
---|---|---|
6/30/2021 | GUARDIAN CAPITAL FUNDS Interim Financial Statements | EN![]() ![]() |
6/30/2021 | GC One Equity Portfolio Interim Financial Statements | Download![]() |
6/30/2021 | GC ONE FIXED INCOME PORTFOLIO Interim Financial Statements | Download![]() |
6/30/2021 | Guardian Strategic Income Fund Interim Financial Statements | Download![]() |
Date | Document Name | File |
---|---|---|
6/30/2021 | Guardian Canadian Short-Term Investment Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Fixed Income Select Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Canadian Equity Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Canadian Growth Equity Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Managed Balanced Portfolio Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian U.S. Equity Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Canadian Bond Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian i³ International Quality Growth Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian i³ Global Quality Growth Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Canadian Equity Income Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian i³ Global Dividend Growth Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Fundamental Global Equity Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Managed Income & Growth Portfolio Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Managed Income Portfolio Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Short Duration Bond Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Emerging Markets Equity Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Canadian Focused Equity Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Canadian Equity Select Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian International Equity Select Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian U.S. Equity Select Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Investment Grade Corporate Bond Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian U.S. Equity All Cap Growth Fund Interim MRFP | EN![]() ![]() |
6/30/2021 | GC One Equity Portfolio Interim MRFP | Download![]() |
6/30/2021 | GC One Fixed Income Portfolio Interim MRFP | Download![]() |
6/30/2021 | Guardian Managed Growth Portfolio Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Risk Managed Conservative Portfolio Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Directed Premium Yield Portfolio Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Directed Equity Path Portfolio Interim MRFP | EN![]() ![]() |
6/30/2021 | Guardian Strategic Income Fund Interim MRFP | Download![]() |
Date | Document Name | File |
---|---|---|
5/31/2022 | GC ONE EQUITY PORTFOLIO Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | GC One Fixed Income Portfolio Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Canadian Bond Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Canadian Equity Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Canadian Equity Income Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Canadian Equity Select Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Canadian Focused Equity Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Canadian Growth Equity Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Canadian Short-Term Investment Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Directed Equity Path Portfolio Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Directed Premium Yield Portfolio Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Emerging Markets Equity Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Fixed Income Select Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Fundamental Global Equity Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian i³ Global Dividend Growth Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian i³ Global Quality Growth Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian i³ International Quality Growth Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian International Equity Select Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Investment Grade Corporate Bond Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Managed Balanced Portfolio Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Managed Growth Portfolio Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Managed Income & Growth Portfolio Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Managed Income Portfolio Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Risk Managed Conservative Portfolio Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Short Duration Bond Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian Strategic Income Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian U.S. Equity All Cap Growth Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian U.S. Equity Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Guardian U.S. Equity Select Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Sustainable Balanced 40/60 Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Sustainable Balanced 60/40 Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Sustainable Growth 100 Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Sustainable Growth 80/20 Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Sustainable Income 100 Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
5/31/2022 | Sustainable Income 20/80 Fund Portfolio Summary Q1 2022 | EN![]() ![]() |
9/30/2021 | Guardian Managed Income Portfolio Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Fixed Income Select Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Short Duration Bond Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian U.S. Equity Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Managed Balanced Portfolio Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Canadian Bond Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Canadian Equity Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Canadian Growth Equity Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Canadian Short-Term Investment Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Canadian Equity Income Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Fundamental Global Equity Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian i³ Global Dividend Growth Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian i³ Global Quality Growth Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian i³ International Quality Growth Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Managed Income & Growth Portfolio Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Canadian Focused Equity Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Emerging Markets Equity Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian U.S. Equity Select Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian International Equity Select Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Canadian Equity Select Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | GC ONE EQUITY PORTFOLIO Portfolio Summary Q3 2021 | Download![]() |
9/30/2021 | GC One Fixed Income Portfolio Portfolio Summary Q3 2021 | Download![]() |
9/30/2021 | Guardian Investment Grade Corporate Bond Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian U.S. Equity All Cap Growth Fund Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Managed Growth Portfolio Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Risk Managed Conservative Portfolio Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Directed Premium Yield Portfolio Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Directed Equity Path Portfolio Portfolio Summary Q3 2021 | EN![]() ![]() |
9/30/2021 | Guardian Strategic Income Fund Portfolio Summary Q3 2021 | Download![]() |
For a free copy of any regulatory documents, call us toll-free at 1-866-718-6517 or ask your investment advisor. These documents and other information about our Funds, including historical disclosure documents, information circulars and material contracts, are available at sedar.com. SEDAR is the electronic filing system for the disclosure documents of public companies and investment funds across Canada.